252.44 km | 64.13 km | 4.99 km |
127.77 km | 60.55 km | 4.88 km |
185.01 km | 85.96 km | 2.04 km |
8.32 km | 90.72 km | 2.07 km |
161.68 km | 56.43 km | 4.05 km |
43.53 km | 61.73 km | 4.03 km |
107.22 km | 51.63 km | 509 m |
143 m | 55.45 km | 512 m |
7.84 km | 870 m | 226 m |
6.43 km | 534 m | 195 m |
758 m | 0 m | 0 m |
758 m | 0 m | 0 m |
3.21 km | 0 m | 0 m |
3.21 km | 0 m | 0 m |
3.01 km | 0 m | 0 m |
3.01 km | 0 m | 0 m |
8.49 km | 0 m | 0 m |
8.49 km | 0 m | 0 m |
8.88 km | 0 m | 0 m |
8.88 km | 0 m | 0 m |
1.17 km | 0 m | 0 m |
1.17 km | 0 m | 0 m |
1.42 km | 0 m | 0 m |
1.42 km | 0 m | 0 m |
1.67 km | 0 m | 0 m |
1.67 km | 0 m | 0 m |
2.24 km | 0 m | 0 m |
2.24 km | 0 m | 0 m |
6.8 km | 0 m | 0 m |
6.8 km | 0 m | 0 m |
8.07 km | 0 m | 0 m |
8.07 km | 0 m | 0 m |
24.25 km | 11.4 km | 184 m |
3.66 km | 9.2 km | 169 m |
19.9 km | 6.89 km | 143 m |
3.95 km | 9.06 km | 195 m |
51.92 km | 18.74 km | 531 m |
10.02 km | 23.17 km | 594 m |
17.31 km | 2.03 km | 273 m |
13.03 km | 2.25 km | 266 m |
47.16 km | 15.87 km | 237 m |
6.44 km | 24.84 km | 324 m |
31.79 km | 6.32 km | 419 m |
19.13 km | 6.35 km | 432 m |
101.57 km | 41.01 km | 907 m |
14.83 km | 45.73 km | 823 m |
9.33 km | 725 m | 126 m |
7.88 km | 725 m | 124 m |
25.78 km | 1.89 km | 371 m |
21.96 km | 1.93 km | 377 m |
75.27 km | 17.13 km | 788 m |
39.91 km | 18.23 km | 811 m |
35.67 km | 9.54 km | 588 m |
18.47 km | 7.66 km | 541 m |
7.86 km | 2 km | 275 m |
3.61 km | 2.25 km | 266 m |
2.47 km | 656 m | 87 m |
1.38 km | 434 m | 65 m |
23.47 km | 2.16 km | 408 m |
19.28 km | 2.03 km | 431 m |
27.98 km | 1.72 km | 429 m |
24.17 km | 2.1 km | 437 m |
21.28 km | 1.92 km | 517 m |
17.31 km | 2.06 km | 517 m |
17.4 km | 1.97 km | 308 m |
14.03 km | 1.4 km | 230 m |
25.37 km | 5.89 km | 272 m |
7.33 km | 12.15 km | 370 m |
80.79 km | 6.64 km | 1.11 km |
67.1 km | 7.05 km | 1.15 km |
24.61 km | 6.04 km | 494 m |
12.36 km | 6.21 km | 458 m |
33.33 km | 3.18 km | 420 m |
26.8 km | 3.36 km | 447 m |
76.55 km | 11.08 km | 1.7 km |
54.44 km | 11.03 km | 1.77 km |
58.33 km | 7.2 km | 663 m |
43.43 km | 7.7 km | 717 m |
58.75 km | 5.2 km | 892 m |
48.64 km | 4.91 km | 827 m |
155.01 km | 30.33 km | 4.27 km |
87.81 km | 36.88 km | 4.27 km |
17.19 km | 1.49 km | 267 m |
14.18 km | 1.52 km | 273 m |
35.24 km | 2.86 km | 558 m |
29.46 km | 2.93 km | 575 m |
2.81 km | 226 m | 45 m |
2.37 km | 216 m | 35 m |
4.35 km | 394 m | 61 m |
3.54 km | 411 m | 64 m |
5.52 km | 471 m | 69 m |
4.56 km | 490 m | 63 m |
10.57 km | 818 m | 107 m |
8.75 km | 1 km | 145 m |
3.46 km | 338 m | 53 m |
2.82 km | 306 m | 51 m |
3.58 km | 284 m | 33 m |
3.1 km | 203 m | 26 m |
76.37 km | 16.53 km | 975 m |
43.13 km | 16.72 km | 969 m |
35.82 km | 2.63 km | 447 m |
30.1 km | 3.09 km | 486 m |
2.67 km | 195 m | 60 m |
2.21 km | 263 m | 65 m |
46.84 km | 5.47 km | 766 m |
36.76 km | 4.61 km | 648 m |
1.59 km | 158 m | 43 m |
1.21 km | 219 m | 43 m |
1.65 km | 188 m | 28 m |
1.32 km | 134 m | 30 m |
11.13 km | 528 m | 204 m |
9.98 km | 626 m | 252 m |
71.41 km | 36.46 km | 372 m |
93 m | 34.86 km | 369 m |
26.21 km | 2.87 km | 353 m |
20.44 km | 2.9 km | 364 m |
72.05 km | 5.7 km | 875 m |
59.56 km | 6.79 km | 950 m |
10.2 km | 1.12 km | 198 m |
8.24 km | 838 m | 205 m |
22.46 km | 3.72 km | 604 m |
16.36 km | 2.38 km | 623 m |
5.55 km | 357 m | 40 m |
4.58 km | 620 m | 68 m |
101.57 km | 13.33 km | 1.72 km |
75.34 km | 12.9 km | 1.84 km |
18.64 km | 2.11 km | 350 m |
14.92 km | 1.6 km | 307 m |
25.46 km | 2.17 km | 327 m |
20.48 km | 2.81 km | 427 m |
26.56 km | 1.86 km | 388 m |
22.79 km | 1.91 km | 388 m |
6.28 km | 3.09 km | 34 m |
0 m | 3.19 km | 34 m |
25.59 km | 1.99 km | 308 m |
21.65 km | 1.96 km | 282 m |
5.54 km | 427 m | 76 m |
4.61 km | 498 m | 86 m |
13.05 km | 857 m | 476 m |
11.6 km | 590 m | 375 m |
378 m | 27 m | 25 m |
339 m | 12 m | 11 m |
24.99 km | 3.86 km | 486 m |
18.08 km | 3.05 km | 432 m |
14.3 km | 2.69 km | 213 m |
7.83 km | 3.79 km | 270 m |
4 km | 765 m | 114 m |
2.48 km | 758 m | 67 m |
16.33 km | 3.76 km | 229 m |
8.17 km | 4.4 km | 202 m |
18.69 km | 1.42 km | 211 m |
15.66 km | 1.61 km | 211 m |
997 m | 80 m | 10 m |
767 m | 150 m | 27 m |
6.02 km | 542 m | 110 m |
4.8 km | 679 m | 174 m |
2.3 km | 124 m | 24 m |
1.9 km | 274 m | 44 m |
6.54 km | 509 m | 47 m |
5.64 km | 386 m | 42 m |
1.44 km | 126 m | 13 m |
1.2 km | 111 m | 23 m |
1.73 km | 209 m | 37 m |
1.31 km | 214 m | 37 m |
8.58 km | 599 m | 188 m |
7.43 km | 552 m | 187 m |
10.22 km | 1.61 km | 208 m |
6.79 km | 1.82 km | 264 m |
29.74 km | 3.37 km | 580 m |
20.87 km | 5.51 km | 690 m |
2.67 km | 190 m | 28 m |
2.17 km | 308 m | 49 m |
951 m | 93 m | 37 m |
775 m | 83 m | 19 m |
10.83 km | 928 m | 153 m |
8.95 km | 955 m | 158 m |
7.15 km | 636 m | 105 m |
5.67 km | 845 m | 127 m |
17.36 km | 1.7 km | 247 m |
14.26 km | 1.4 km | 222 m |
66.72 km | 34.07 km | 324 m |
117 m | 32.53 km | 325 m |
62.07 km | 30.94 km | 292 m |
97 m | 31.03 km | 291 m |
16.14 km | 7.72 km | 71 m |
14 m | 8.41 km | 71 m |
22.88 km | 11.02 km | 104 m |
0 m | 11.86 km | 105 m |
25.41 km | 12.42 km | 146 m |
64 m | 12.92 km | 144 m |
7 km | 1.04 km | 95 m |
5.05 km | 905 m | 66 m |
14.51 km | 6.72 km | 46 m |
691 m | 7.1 km | 40 m |
21.94 km | 6.61 km | 60 m |
8.23 km | 7.1 km | 40 m |
23.77 km | 11.48 km | 43 m |
267 m | 12.02 km | 39 m |
16.38 km | 8.06 km | 46 m |
284 m | 8.04 km | 38 m |
5.16 km | 2.99 km | 18 m |
30 m | 2.14 km | 16 m |
17.18 km | 9.05 km | 30 m |
310 m | 7.82 km | 36 m |
16.21 km | 8.35 km | 32 m |
188 m | 7.67 km | 37 m |
41.13 km | 20.8 km | 93 m |
512 m | 19.82 km | 84 m |
74.17 km | 36.47 km | 340 m |
364 m | 37.34 km | 340 m |
7.98 km | 4.1 km | 43 m |
19 m | 3.85 km | 44 m |
84.18 km | 42.35 km | 416 m |
181 m | 41.65 km | 415 m |
24.21 km | 12.18 km | 109 m |
70 m | 11.96 km | 108 m |
27.1 km | 13.66 km | 151 m |
49 m | 13.4 km | 154 m |
32.48 km | 12.12 km | 492 m |
0 m | 20.36 km | 491 m |
14.38 km | 6.98 km | 401 m |
205 m | 7.21 km | 406 m |
6.39 km | 2.75 km | 37 m |
83 m | 3.56 km | 35 m |
29.03 km | 13.91 km | 152 m |
301 m | 14.82 km | 151 m |
15.29 km | 7.28 km | 25 m |
3.1 km | 4.91 km | 28 m |
93.81 km | 47.13 km | 436 m |
27 m | 46.65 km | 436 m |
16.89 km | 6.91 km | 51 m |
5.84 km | 4.15 km | 30 m |
10.12 km | 5.45 km | 69 m |
25 m | 4.64 km | 71 m |
5.71 km | 3.07 km | 39 m |
4 m | 2.63 km | 38 m |
31.72 km | 16 km | 152 m |
24 m | 15.69 km | 151 m |
15.03 km | 8.33 km | 25 m |
2.7 km | 4 km | 15 m |
13.85 km | 6.93 km | 78 m |
0 m | 6.93 km | 78 m |
74.88 km | 36.51 km | 386 m |
193 m | 38.17 km | 391 m |
27.5 km | 10.41 km | 56 m |
7.23 km | 9.85 km | 59 m |
27.66 km | 13.23 km | 127 m |
58 m | 14.37 km | 128 m |
9.34 km | 4.73 km | 52 m |
0 m | 4.61 km | 53 m |
47.29 km | 22.63 km | 264 m |
113 m | 24.54 km | 270 m |
13.19 km | 4.52 km | 43 m |
3.67 km | 5 km | 44 m |
34.37 km | 12.46 km | 64 m |
10.51 km | 11.4 km | 70 m |
30.45 km | 13.77 km | 54 m |
5.31 km | 11.37 km | 43 m |
56.04 km | 21.88 km | 80 m |
9.26 km | 24.9 km | 77 m |
33.04 km | 12.03 km | 61 m |
8.72 km | 12.29 km | 69 m |
18.13 km | 42.12 km | 302 m |
26.61 km | 38.23 km | 304 m |
9.13 km | 0 m | 0 m |
1593.76 km | 0 m | 0 m |
103.32 km | 0 m | 0 m |
103.32 km | 0 m | 0 m |
69.58 km | 0 m | 0 m |
69.58 km | 0 m | 0 m |
16.3 km | 3.55 km | 419 m |
9.57 km | 3.18 km | 402 m |
27.91 km | 4.45 km | 715 m |
18.56 km | 4.9 km | 758 m |
65.44 km | 24.6 km | 173 m |
24.96 km | 15.87 km | 147 m |
611 m | 0 m | 0 m |
611 m | 0 m | 0 m |
18.28 km | 9.74 km | 37 m |
145 m | 8.4 km | 36 m |
2.31 km | 0 m | 0 m |
2.31 km | 0 m | 0 m |
1.53 km | 0 m | 0 m |
1.53 km | 0 m | 0 m |
19.39 km | 0 m | 0 m |
19.39 km | 0 m | 0 m |
Gmina Zawiercie zrealizowała projekt pn."Budowa zintegrowanych węzłów przesiadkowych wraz z infrastrukturą Bike&Ride oraz wdrożenie systemu Dynamicznej Informacji Pasażerskiej (DIP) w Zawierciu". Powyższy projekt zakładał realizację prac polegających m.in. na:
- utwardzeniu odcinków ścieżek, stosując technologię bitumiczną (asfaltobeton)
- oznakowanie ścieżek zgodnie z zatwierdzoną docelową organizacją ruchu.
W ramach inwestycji powstały trasy rowerowe oraz 4 Zintegrowane Centra Przesiadkowe wyposażone w elementy małej architektury (wiaty, ławki, stanowiska rowerowe, latarnie, kosze na śmieci, kosze na psie odchody, stacje naprawy rowerów, gabloty informacyjne z przebiegiem tras).
TRASA ROWEROWA NR 1
Trasa nr 1. to szlak komunikacyjny o długości 14,65 km oznakowany kolorem niebieskim.
Zintegrowany Węzeł Przesiadkowy Blanowice
Zintegrowany Węzeł Przesiadkowy Skarżyce
TRASA ROWEROWA NR 2
Trasa nr 2 to szlak komunikacyjny o długości 12,36 km oznakowany kolorem zielonym.
Zintegrowany Węzeł Przesiadkowy Kromołów
Szlaki komunikacyjne tworzą pętle, dzięki której rowerzyści mogą jechać do Zamku Bąkowiec jedną trasą i wrócić do punktu początkowego drugą.
Poziom trudności | Czas podrózy [min] | Dodaj do planera | ||
---|---|---|---|---|
rowerowy | bardzo łatwy | 122.40 [min] | |
Nazwa | Wartość |
---|---|
CAŁKOWITY DYSTANS [KM] | 30.64 |
CAŁKOWITY DYSTANS PODJAZDÓW [KM] | 16.20 |
CAŁKOWITY DYSTANS ZJAZDÓW [KM] | 12.94 |
CAŁKOWITY DYSTANS PO PŁASKIM TERENIE [KM] | 1.60 |
SUMA PODJAZDÓW | 54.00 |
SUMA ZJAZDÓW | 55.00 |
MINIMALNA WYSOKOŚĆ [M N.P.M.] | 328.00 |
ŚREDNIA WYSOKOŚĆ [M N.P.M.] | 360.00 |
MAKSYMALNA WYSOKOŚĆ [M N.P.M.] | 439.00 |
System szlaków rowerowych miasta Zawiercie - trasa rowerowa niebieska i zielona: | |
---|---|
Miasta na szlaku | Pomrożyce, Blanowice, Skarżyce, Morsko, Kromołów, Markowizna |
Długość szlaku | 30.64 [KM] |
Regiony turystyczne | Jura Krakowsko-Częstochowska |